Synths Coins by Market Cap
| # | Name | Code | Current Price | 24H High | 24H Low | 24H Change% | Market Cap | Volume | 
|---|---|---|---|---|---|---|---|---|
| # |  sBTC | SBTC | $19,882.67 | $20,561.00 | $19,424.46 | -1.85% | $13,178,837.00 | $477.48 | 
| #1 |  sEUR | SEUR | $0.990222 | $1.002 | $0.989731 | -0.58% | $11,522,869.00 | $ | 
| #2 |  sLINK | SLINK | $7.23 | $ | $ | 0.00% | $1,574,672.00 | $304.29 | 
| #3 |  sDEFI | SDEFI | $13,006.45 | $ | $ | 0.00% | $1,175,193.00 | $27,138.00 | 
| #4 |  sAUD | SAUD | $0.768767 | $0.772092 | $0.762991 | 0.14% | $979,521.00 | $32,068.00 | 
| #5 |  sADA | SADA | $0.463401 | $ | $ | 0.00% | $72,278.00 | $1,213.94 | 
| #6 |  sDOT | SDOT | $7.23 | $ | $ | 0.00% | $ | $1,028.17 | 
