Top Derivative Exchanges by Open Interest & Trade Volume

# Exchange 24h Open Interest 24h Volume Perpetuals Futures
1 BTCEX (Futures) BTCEX (Futures) $408,840.18 $258,019.27 54 0
2 Binance (Futures) Binance (Futures) $239,895.52 $1,603,194.18 200 20
3 Bitget Futures Bitget Futures $165,160.50 $243,862.85 53 0
4 FTX (Derivatives) FTX (Derivatives) $158,814.20 $279,824.06 191 93
5 C-Trade C-Trade $105,647.03 $3,367.99 6 0
6 Prime XBT Prime XBT $103,771.60 $11,468.44 46 0
7 BTCC Futures BTCC Futures $102,340.07 $183,464.29 10 20
8 OKX (Futures) OKX (Futures) $100,482.31 $415,634.31 169 225
9 Bybit Bybit $83,505.77 $299,018.83 180 0
10 AAX Futures AAX Futures $78,620.66 $39,094.94 54 0
11 MEXC Global (Futures) MEXC Global (Futures) $75,633.01 $99,192.28 217 0
12 Gate.io (Futures) Gate.io (Futures) $69,469.64 $70,082.32 290 0
13 Deribit Deribit $60,239.44 $27,559.02 19 22
14 BTSE (Futures) BTSE (Futures) $50,404.51 $35,439.12 6 3
15 Bitfinex (Futures) Bitfinex (Futures) $40,903.45 $8,423.44 63 0
16 KuCoin Futures KuCoin Futures $31,282.06 $116,244.12 111 1
17 BitMEX BitMEX $31,247.12 $24,082.81 48 12
18 ZBG Futures ZBG Futures $26,437.58 $69.04 16 0
19 Phemex (Futures) Phemex (Futures) $25,404.25 $191,370.94 81 0
20 dYdX Perpetual dYdX Perpetual $21,352.17 $26,148.93 37 0
21 Huobi Futures Huobi Futures $17,230.51 $53,145.42 190 42
22 Crypto.com Exchange (Futures) Crypto.com Exchange (Futures) $16,900.78 $16,934.91 115 0
23 CoinFLEX (Futures) CoinFLEX (Futures) $12,143.54 $197,541.70 30 1
24 Hopex Hopex $7,264.47 $49,235.88 11 0
25 MCS MCS $4,507.21 $156.35 15 0
26 Delta Exchange (Futures) Delta Exchange (Futures) $3,665.72 $18,854.50 117 16
27 Kraken (Futures) Kraken (Futures) $3,431.18 $5,603.54 23 17
28 CoinEx (Futures) CoinEx (Futures) $1,067.35 $15,474.27 112 0
29 Bitforex (Futures) Bitforex (Futures) $852.12 $66,363.18 11 0
30 AscendEX  (BitMax) (Futures) AscendEX (BitMax) (Futures) $451.55 $541.95 39 0
31 Poloniex Futures Poloniex Futures $263.04 $249.80 28 0
32 BigONE Futures BigONE Futures $80.82 $17,058.21 8 0
33 Bit.com (Futures) Bit.com (Futures) $70.73 $316.87 6 1
34 MCDEX (BSC) MCDEX (BSC) $4.87 $0.38 9 0
35 CoinTiger (Futures) CoinTiger (Futures) $ $229,409.70 74 0
36 Bitflyer (Futures) Bitflyer (Futures) $ $7,090.02 1 3
37 GMO Japan (Futures) GMO Japan (Futures) $ $6,421.51 5 0
38 Stormgain Futures Stormgain Futures $ $5,492.88 54 0
39 EQONEX (Perpetual) EQONEX (Perpetual) $ $380.44 2 0
40 Bibox (Futures) Bibox (Futures) $ $346.59 22 0
41 Injective Pro (Futures) Injective Pro (Futures) $ $57.87 10 0
42 Bakkt Bakkt $ $2.01 0 13
43 BitZ (Futures) BitZ (Futures) $ $ 0 0
44 BTCMEX BTCMEX $ $ 0 0
45 DueDEX DueDEX $ $ 0 0
46 MCDEX (Arbitrum) MCDEX (Arbitrum) $ $ 2 0
47 ACDX Futures ACDX Futures $ $ 35 0
48 BHEX (Futures) BHEX (Futures) $ $ 0 0
49 Binance JEX (Futures) Binance JEX (Futures) $ $ 0 0
50 Liquid Perpetuals Liquid Perpetuals $ $ 0 0
51 Futureswap Futureswap $ $ 0 0
52 CME Group CME Group $ $ 0 0
53 BaseFEX BaseFEX $ $ 0 0
54 ZB (Derivatives) ZB (Derivatives) $ $ 10 0
55 Perpetual Protocol Perpetual Protocol $ $ 18 0
56 Drift Protocol Drift Protocol $ $ 21 0
57 Bithumb (Futures) Bithumb (Futures) $ $ 0 0
58 Alpha5 Alpha5 $ $ 0 0