| Perpetual Pairs | Futures Pairs |
|---|---|
| 10 | 0 |
| Name | Injective Pro (Futures) |
|---|---|
| Year Established | N/S |
| Country | N/S |
| Open Interest | $ |
| 24H Trade Volume | $57.87 |
|---|---|
| Perpetual Pairs | 10 |
| Futures Pairs | 0 |
| Website | https://injective.exchange/ |
Bitcoin (Perpetual)
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT PERP | $20,573.63 | -3.54% | $20,535.32 | -0.07% | 0.07% | 0.00% | $0.% | $2,146,579.51 |
Ethereum (Perpetual)
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| ETH/USDT PERP | $1,145.68 | -3.56% | $1,146.75 | 0.21% | 0.04% | 0.00% | $0.% | $190,931.54 |
Injective Pro (Futures) Tickers
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| ATOM/USDT PERP | $8.83 | 0.12% | $8.80 | -0.31% | 0.67% | 0.01% | $0.% | $11,720.33 |
| BAYC/WETH PERP | $114,527.52 | 0.25% | $99.99 | 0.24% | 9.59% | -0.01% | $0.% | $48,761.81 |
| BNB/USDT PERP | $229.65 | -2.90% | $231.62 | 0.98% | 0.15% | 0.00% | $0.% | $48,585.54 |
| BTC/USDT PERP | $20,573.63 | -3.54% | $20,535.32 | -0.07% | 0.07% | 0.00% | $0.% | $2,146,579.51 |
| ETH/USDT PERP | $1,145.68 | -3.56% | $1,146.75 | 0.21% | 0.04% | 0.00% | $0.% | $190,931.54 |
| INJ/USDT PERP | $1.35 | -7.74% | $1.33 | -1.14% | 1.77% | 0.01% | $0.% | $1,786.57 |
| OSMO/USDT PERP | $0.81 | -3.57% | $0.824706 | 1.69% | 1.10% | 0.01% | $0.% | $34.42 |
| STX/USDT PERP | $0.39 | -7.86% | $0.387763 | 0.20% | 0.78% | 0.00% | $0.% | $2,000.33 |

Injective Pro (Futures)