| Name | Bibox (Futures) |
|---|---|
| Year Established | 2019 |
| Country | China |
| Open Interest | $ |
| 24H Trade Volume | $346.59 |
|---|---|
| Perpetual Pairs | 22 |
| Futures Pairs | 0 |
| Website | https://www.bibox.com/ |
Bitcoin (Perpetual)
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| 4BTC_USDT | $20,544.20 | -3.74% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $4,376,735.74 |
Ethereum (Perpetual)
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| 4ETH_USDT | $1,146.94 | -3.46% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $1,769,882.86 |
Bibox (Futures) Tickers
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| 4AAVE_USDT | $77.39 | -3.26% | $0. | 0.00% | 0.01% | 0.00% | $0.% | $138,875.53 |
| 4APE_USDT | $4.60 | -6.16% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $113,388.12 |
| 4ATOM_USDT | $8.80 | 0.03% | $0. | 0.00% | 0.01% | 0.00% | $0.% | $194,971.30 |
| 4AXS_USDT | $14.09 | -4.41% | $0. | 0.00% | 0.07% | 0.00% | $0.% | $58,738.26 |
| 4BCH_USDT | $104.54 | -5.10% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $48,026.20 |
| 4BSV_USDT | $53.44 | -3.35% | $0. | 0.00% | 0.13% | 0.00% | $0.% | $29,960.69 |
| 4BTC_USDT | $20,544.20 | -3.74% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $4,376,735.74 |
| 4DASH_USDT | $44.03 | -6.44% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $91,344.54 |
| 4DOT_USDT | $6.85 | -3.10% | $0. | 0.00% | 0.01% | 0.00% | $0.% | $98,303.13 |
| 4EOS_USDT | $0.99 | -4.00% | $0. | 0.00% | 0.10% | 0.00% | $0.% | $14,362.19 |
| 4ETC_USDT | $14.87 | -4.65% | $0. | 0.00% | 0.07% | 0.00% | $0.% | $178,478.24 |
| 4ETH_USDT | $1,146.94 | -3.46% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $1,769,882.86 |
| 4FIL_USDT | $5.36 | -5.05% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $81,619.33 |
| 4KSM_USDT | $48.85 | -5.33% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $83,939.18 |
| 4LINK_USDT | $6.26 | -0.92% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $91,712.96 |
| 4LTC_USDT | $51.13 | -6.03% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $120,663.27 |
| 4NEO_USDT | $8.86 | -4.00% | $0. | 0.00% | 0.01% | 0.00% | $0.% | $119,835.87 |
| 4ONT_USDT | $0.24 | -5.32% | $0. | 0.00% | 0.04% | 0.00% | $0.% | $49,851.66 |
| 4SOL_USDT | $35.36 | -4.87% | $0. | 0.00% | 0.03% | 0.00% | $0.% | $101,568.87 |
| 4STEPN_USDT | $0.88 | -9.77% | $0. | 0.00% | 0.01% | 0.00% | $0.% | $223,873.73 |
| 4SUSHI_USDT | $1.23 | -1.52% | $0. | 0.00% | 0.08% | 0.00% | $0.% | $33,223.15 |
| 4TRX_USDT | $0.07 | -3.71% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $90,822.29 |
| 4UNI_USDT | $6.10 | -1.64% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $114,806.77 |
| 4XRP_USDT | $0.33 | -4.00% | $0. | 0.00% | 0.03% | 0.00% | $0.% | $17,229.55 |

Bibox (Futures)