| Perpetual Pairs | Futures Pairs |
|---|---|
| 217 | 0 |
| Name | MEXC Global (Futures) |
|---|---|
| Year Established | N/S |
| Country | N/S |
| Open Interest | $75,633.01 |
| 24H Trade Volume | $99,192.28 |
|---|---|
| Perpetual Pairs | 217 |
| Futures Pairs | 0 |
| Website | https://www.mexc.com/ |
Bitcoin (Perpetual)
Ethereum (Perpetual)
MEXC Global (Futures) Tickers
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| 1INCH_USDT | $0.63 | -5.79% | $0.6306 | -0.05% | 0.14% | -0.01% | $679,598.28% | $1,969,919.34 |
| AAVE_USDT | $77.29 | -3.41% | $77.41 | 0.21% | 0.18% | 0.01% | $606,549.11% | $3,131,078.69 |
| ACA_USDT | $0.26 | -1.86% | $0.266 | 0.76% | 5.86% | -0.20% | $127,251.47% | $1,963,365.33 |
| ACH_USDT | $0.01 | 1.01% | $0.012 | 0.42% | 1.74% | -0.04% | $508,321.46% | $567,446.78 |
| ADA_USDT | $0.46 | -3.41% | $0.45574 | -0.06% | 0.02% | -0.02% | $1,278,712.69% | $2,553,146.84 |
| AGLD_USDT | $0.29 | 4.28% | $0.2949 | 0.00% | 0.24% | -0.08% | $5,263,571.75% | $980,203.15 |
| AKITA_USDT | $0. | -1.27% | $0.000000158 | 1.28% | 5.45% | 0.20% | $0.21% | $280,046.28 |
| AKRO_USDT | $0. | -3.89% | $0.004242 | -1.35% | 2.70% | 0.30% | $1,253,550.92% | $441,101.11 |
| ALGO_USDT | $0.31 | -3.85% | $0.3052 | 0.10% | 0.33% | -0.01% | $397,051.65% | $714,268.25 |
| ALICE_USDT | $2.20 | -5.38% | $2.20 | -0.05% | 0.27% | 0.00% | $598,608.74% | $277,106.36 |
| ALPHA_USDT | $0.11 | -3.05% | $0.1082 | 1.16% | 2.19% | 0.00% | $553,256.46% | $1,032,465.33 |
| ANC_USDT | $0.12 | -3.29% | $0.1221 | -0.97% | 0.41% | 0.00% | $435,716.90% | $170,694.66 |
| ANKR_USDT | $0.03 | 1.34% | $0.026768 | 0.62% | 2.03% | 0.00% | $650,101.07% | $1,097,937.47 |
| ANT_USDT | $1.67 | -3.08% | $1.67 | 0.06% | 0.30% | 0.01% | $998,339.00% | $462,700.49 |
| APE_USDT | $4.60 | -6.06% | $4.60 | 0.04% | 0.09% | 0.00% | $1,146,898.28% | $2,386,183.32 |
| API3_USDT | $1.87 | -4.49% | $1.87 | -0.11% | 0.32% | -0.05% | $964,724.86% | $1,005,686.60 |
| AR_USDT | $11.77 | 1.14% | $11.76 | -0.06% | 0.96% | 0.01% | $4,455,492.18% | $2,574,129.05 |
| ARPA_USDT | $0.03 | 0.68% | $0.02848 | 0.81% | 1.74% | 0.02% | $511,973.77% | $572,693.58 |
| ASTR_USDT | $0.05 | 10.14% | $0.0477 | -0.21% | 0.84% | 0.01% | $0.% | $1,424,531.66 |
| ATA_USDT | $0.16 | -4.86% | $0.1653 | 0.49% | 1.44% | 0.02% | $158,351.15% | $84,960.87 |
| ATOM_USDT | $8.79 | 0.03% | $8.80 | 0.14% | 0.07% | -0.02% | $874,485.13% | $4,863,597.33 |
| AUDIO_USDT | $0.34 | -2.97% | $0.338 | 0.60% | 0.59% | -0.04% | $471,349.09% | $170,696.68 |
| AVAX_USDT | $18.49 | -4.82% | $18.49 | 0.03% | 0.04% | 0.00% | $710,819.10% | $9,085,272.52 |
| AXS_USDT | $14.09 | -4.44% | $14.09 | 0.09% | 0.11% | -0.02% | $648,451.49% | $4,745,352.14 |
| BABY_USDT | $0.09 | -5.27% | $0.0946 | 3.28% | 0.87% | -0.20% | $52,835.52% | $1,396,978.49 |

MEXC Global (Futures)