| Name | MCDEX (BSC) |
|---|---|
| Year Established | N/S |
| Country | N/S |
| Open Interest | $4.87 |
| 24H Trade Volume | $0.38 |
|---|---|
| Perpetual Pairs | 9 |
| Futures Pairs | 0 |
| Website | https://mcdex.io/ |
Bitcoin (Perpetual)
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| BTC-BUSD | $20,979.70 | -2.99% | $20,428.01 | -2.93% | 0.72% | 0.02% | $104,987.32% | $71.33 |
Ethereum (Perpetual)
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| ETH-BUSD | $1,144.18 | -3.82% | $1,142.58 | 0.00% | 0.71% | 0.00% | $28,728.78% | $391.31 |
MCDEX (BSC) Tickers
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| BNB-BUSD | $229.37 | -0.94% | $229.05 | 0.00% | 1.04% | 0.01% | $64.08% | $2.29 |
| BTC-BUSD | $20,979.70 | -2.99% | $20,428.01 | -2.93% | 0.72% | 0.02% | $104,987.32% | $71.33 |
| USD-BTCB | $31,371.45 | 4.58% | $31,371.45 | 0.00% | 0.00% | 0.00% | $623.70% | $71.28 |
| ETH-BUSD | $1,144.18 | -3.82% | $1,142.58 | 0.00% | 0.71% | 0.00% | $28,728.78% | $391.31 |

MCDEX (BSC)