| Perpetual Pairs | Futures Pairs |
|---|---|
| 5 | 0 |
| Name | GMO Japan (Futures) |
|---|---|
| Year Established | 2016 |
| Country | Japan |
| Open Interest | $ |
| 24H Trade Volume | $6,421.51 |
|---|---|
| Perpetual Pairs | 5 |
| Futures Pairs | 0 |
| Website | https://coin.z.com/jp/ |
Bitcoin (Perpetual)
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| BTC_JPY | $20,535.58 | -3.03% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $70,880,007.35 |
Ethereum (Perpetual)
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| ETH_JPY | $1,146.50 | -2.80% | $0. | 0.00% | 0.03% | 0.00% | $0.% | $17,586,472.86 |
GMO Japan (Futures) Tickers
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| BCH_JPY | $104.30 | -4.25% | $0. | 0.00% | 0.13% | 0.00% | $0.% | $198,214.33 |
| BTC_JPY | $20,535.58 | -3.03% | $0. | 0.00% | 0.02% | 0.00% | $0.% | $70,880,007.35 |
| ETH_JPY | $1,146.50 | -2.80% | $0. | 0.00% | 0.03% | 0.00% | $0.% | $17,586,472.86 |
| LTC_JPY | $51.10 | -5.17% | $0. | 0.00% | 0.16% | 0.00% | $0.% | $200,362.28 |
| XRP_JPY | $0.33 | -3.30% | $0. | 0.00% | 0.03% | 0.00% | $0.% | $11,101,626.73 |

GMO Japan (Futures)