Poloniex Futures
24h Trading Volume
$249.80
24h Open Interest
$263.04
| Perpetual Pairs | Futures Pairs |
|---|---|
| 28 | 0 |
Poloniex Futures Tickers
Perpetual
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| 1000SHIBUSDTPERP | $0.01 | -2.60% | $0.011027 | 0.01% | 0.16% | 0.00% | $189,162.06% | $127,077.61 |
| ADAUSDTPERP | $0.46 | -3.38% | $0.45572 | 0.05% | 0.12% | 0.00% | $118,149.34% | $87,316.35 |
| ALGOUSDTPERP | $0.31 | -4.09% | $0.3053 | 0.07% | 0.20% | 0.00% | $0.% | $198,284.21 |
| APEUSDTPERP | $4.60 | -6.15% | $4.60 | 0.04% | 0.16% | 0.00% | $0.% | $28,806.41 |
| ATOMUSDTPERP | $8.80 | 0.07% | $8.80 | 0.07% | 0.14% | 0.00% | $0.% | $130,081.22 |
| AVAXUSDTPERP | $18.48 | -4.87% | $18.49 | 0.08% | 0.12% | 0.00% | $0.% | $44,449.00 |
| AXSUSDTPERP | $14.06 | -4.52% | $14.10 | 0.33% | 0.31% | -0.01% | $0.% | $62,893.70 |
| BCHUSDTPERP | $104.55 | -5.04% | $104.58 | 0.08% | 0.05% | -0.01% | $5,534.28% | $45,940.39 |
| BNBUSDTPERP | $231.48 | -2.32% | $231.57 | 0.09% | 0.11% | 0.00% | $148,926.52% | $468,403.44 |
| BSVUSDTPERP | $53.37 | -3.35% | $53.45 | 0.19% | 0.19% | 0.00% | $6,413.02% | $25,650.13 |
| DOGEUSDTPERP | $0.07 | -4.26% | $0.0652 | 0.08% | 0.11% | 0.00% | $80,911.93% | $53,297.52 |
| DOTUSDTPERP | $6.86 | -3.00% | $6.86 | 0.01% | 0.15% | 0.00% | $66,633.18% | $32,962.95 |
| EGLDUSDTPERP | $50.94 | -7.84% | $50.99 | 0.14% | 0.08% | 0.00% | $0.% | $421,616.82 |
| ETHUSDTPERP | $1,147.57 | -3.43% | $1,146.78 | -0.02% | 0.06% | 0.00% | $1,174,716.00% | $587,168.00 |
| FILUSDTPERP | $5.37 | -5.08% | $5.37 | 0.11% | 0.13% | 0.00% | $21,965.86% | $12,253.08 |
| GMTUSDTPERP | $0.88 | -9.74% | $0.88002 | 0.10% | 0.22% | 0.00% | $0.% | $63,453.52 |
| HBARUSDTPERP | $0.06 | -5.91% | $0.062602 | 0.12% | 0.11% | 0.00% | $0.% | $82,256.42 |
| ICPUSDTPERP | $6.64 | 0.45% | $6.64 | 0.00% | 0.45% | 0.00% | $28,761.43% | $16,389.70 |
| LINKUSDTPERP | $6.26 | -0.82% | $6.25 | -0.11% | 0.33% | 0.00% | $173,810.89% | $20,088.13 |
| LTCUSDTPERP | $51.13 | -5.98% | $51.14 | 0.06% | 0.27% | 0.00% | $74,993.55% | $86,270.69 |
| LUNA2USDTPERP | $2.07 | -7.36% | $2.07 | 0.00% | 0.41% | 0.00% | $0.% | $256,669.15 |
| MATICUSDTPERP | $0.55 | -3.82% | $0.5527 | 0.14% | 0.13% | 0.00% | $0.% | $101,446.96 |
| NEARUSDTPERP | $3.42 | -6.73% | $3.42 | 0.06% | 0.09% | 0.00% | $0.% | $340,391.36 |
| OPUSDTPERP | $0.52 | -4.49% | $0.5245 | 0.17% | 0.23% | 0.00% | $0.% | $68,045.70 |
| SOLUSDTPERP | $35.33 | -4.95% | $35.35 | 0.09% | 0.16% | 0.00% | $159,452.93% | $38,672.38 |
| TRXUSDTPERP | $0.07 | -3.72% | $0.06623 | 0.09% | 0.08% | -0.04% | $285,106.48% | $685,834.69 |
| UNIUSDTPERP | $6.10 | -1.61% | $6.10 | 0.02% | 0.13% | 0.00% | $58,468.42% | $62,366.39 |
| BTCUSDTPERP | $20,543.39 | -3.68% | $20,541.00 | 0.03% | 0.02% | 0.00% | $2,761,713.44% | $2,017,443.10 |
| XLMUSDTPERP | $0.11 | -5.30% | $0.105974 | 0.13% | 0.34% | 0.00% | $0.% | $116,095.41 |
| XMRUSDTPERP | $130.16 | 4.78% | $130.19 | 0.07% | 0.21% | 0.00% | $56,430.70% | $41,632.82 |
| XRPUSDTPERP | $0.33 | -3.95% | $0.3264 | 0.06% | 0.12% | 0.00% | $135,580.14% | $205,841.48 |
| YFIUSDTPERP | $5,866.68 | -6.37% | $5,872.40 | 0.14% | 0.22% | 0.00% | $55,851.64% | $26,161.88 |
