Stormgain Futures
24h Trading Volume
$5,492.88
24h Open Interest
$
| Perpetual Pairs | Futures Pairs |
|---|---|
| 54 | 0 |
Stormgain Futures Tickers
Perpetual
| Symbol | Price | 24H% | Index Price | Basis | Spread | Funding Rate | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| ADA-PERPUSDT | $0.46 | -3.23% | $0.45585 | 0.00% | 0.20% | 0.00% | $0.% | $1,239,464.52 |
| ATOM-PERPUSDT | $8.76 | 0.19% | $8.76 | 0.00% | 0.16% | 0.00% | $0.% | $139,011.87 |
| BCH-PERPUSDT | $104.60 | -5.02% | $104.52 | 0.00% | 0.31% | 0.00% | $0.% | $200,218.67 |
| BSV-PERPUSDT | $53.24 | -3.31% | $53.20 | 0.00% | 0.60% | 0.00% | $0.% | $3,486.45 |
| BTC-PERPUSDT | $20,553.08 | -3.69% | $20,537.02 | 0.00% | 0.04% | 0.00% | $0.% | $236,526,116.37 |
| COMP-PERPUSDT | $54.53 | -1.05% | $54.49 | 0.00% | 0.50% | 0.00% | $0.% | $417,776.11 |
| DASH-PERPUSDT | $43.75 | -6.98% | $43.72 | 0.00% | 0.93% | 0.00% | $0.% | $8,241.36 |
| DOGE-PERPUSDT | $0.07 | -4.23% | $0.0652 | 0.00% | 0.63% | 0.00% | $0.% | $320,052.84 |
| DOT-PERPUSDT | $6.87 | -3.15% | $6.86 | 0.00% | 0.20% | 0.00% | $0.% | $24,049.13 |
| EOS-PERPUSDT | $0.98 | -4.67% | $0.98 | 0.00% | 0.10% | 0.00% | $0.% | $3,528.49 |
| ETC-PERPUSDT | $14.88 | -4.64% | $14.87 | 0.00% | 0.20% | 0.00% | $0.% | $22,902.88 |
| ETH-PERPUSDT | $1,147.84 | -3.28% | $1,146.94 | 0.00% | 0.10% | 0.00% | $0.% | $36,640,759.11 |
| ETH-PERPBTC | $1,119.80 | 0.00% | $0. | -100.00% | 0.29% | 0.00% | $0.% | $674.70 |
| IOTA-PERPUSDT | $0.28 | -3.20% | $0.2794 | 0.00% | 0.10% | 0.00% | $0.% | $320,738.22 |
| LINK-PERPUSDT | $6.32 | 0.67% | $6.32 | 0.00% | 0.22% | 0.00% | $0.% | $20,157.15 |
| LTC-PERPBTC | $50.56 | -3.91% | $0.00246 | 0.00% | 2.38% | 0.00% | $0.% | $6,145.86 |
| LTC-PERPUSDT | $51.17 | -5.91% | $51.13 | 0.00% | 0.10% | 0.00% | $0.% | $522,160.68 |
| MKR-PERPUSDT | $927.93 | -3.36% | $927.20 | 0.00% | 0.20% | 0.00% | $0.% | $37,987.38 |
| NEO-PERPUSDT | $8.89 | -4.16% | $8.88 | 0.00% | 0.20% | 0.00% | $0.% | $72,095.12 |
| ONT-PERPUSDT | $0.24 | -4.93% | $0.24468 | 0.00% | 0.10% | 0.00% | $0.% | $102,209.79 |
| QTUM-PERPUSDT | $2.84 | -4.99% | $2.84 | 0.00% | 0.11% | 0.00% | $0.% | $14,809.27 |
| SNX-PERPUSDT | $2.35 | -5.39% | $2.35 | 0.00% | 0.47% | 0.00% | $0.% | $892,220.71 |
| TRX-PERPUSDT | $0.07 | -3.59% | $0.06627 | 0.00% | 0.29% | 0.00% | $0.% | $68,413.87 |
| UMA-PERPUSDT | $2.59 | -3.79% | $2.59 | 0.00% | 1.27% | 0.00% | $0.% | $22,617.25 |
| UNI-PERPUSDT | $6.13 | -1.21% | $6.12 | 0.00% | 0.16% | 0.00% | $0.% | $305,877.36 |
| VET-PERPUSDT | $0.02 | -4.42% | $0.02292 | 0.00% | 0.22% | 0.00% | $0.% | $19,953.42 |
| XLM-PERPUSDT | $0.11 | -4.94% | $0.10578 | 0.00% | 0.31% | 0.00% | $0.% | $195,040.86 |
| XMR-PERPUSDT | $130.14 | 4.69% | $130.04 | 0.00% | 0.30% | 0.00% | $0.% | $205,172.19 |
| XRP-PERPUSDT | $0.33 | -3.80% | $0.32669 | 0.00% | 0.09% | 0.00% | $0.% | $2,330,865.43 |
| XTZ-PERPUSDT | $1.65 | 2.36% | $1.65 | 0.00% | 0.06% | 0.00% | $0.% | $929,016.03 |
| YFI-PERPUSDT | $5,862.68 | -7.18% | $5,858.10 | 0.00% | 0.20% | 0.00% | $0.% | $49,796.31 |
| ZEC-PERPUSDT | $57.55 | -4.21% | $57.51 | 0.00% | 0.42% | 0.00% | $0.% | $86,670.15 |
| ZRX-PERPUSDT | $0.3 | -8.36% | $0.2993 | 0.00% | 0.10% | 0.00% | $0.% | $44,078.33 |
