| Name | Bitfinex |
|---|---|
| Year Established | 2014 |
| Country | British Virgin Islands |
| 24H Trade Volume | $15,093.63 |
| Website | https://www.bitfinex.com |
|---|---|
| Trading Incentive | |
| Trust Score | 10 |
| Trust Score Rank | 9 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|
| Name | Bitfinex |
|---|---|
| Year Established | 2014 |
| Country | British Virgin Islands |
| 24H Trade Volume | $15,093.63 |
| Website | https://www.bitfinex.com |
|---|---|
| Trading Incentive | |
| Trust Score | 10 |
| Trust Score Rank | 9 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|