| Name | CBX |
|---|---|
| Year Established | 2018 |
| Country | United Arab Emirates |
| 24H Trade Volume | $20,662.30 |
| Website | https://www.cbx.one |
|---|---|
| Trading Incentive | |
| Trust Score | 3 |
| Trust Score Rank | 314 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|
| Name | CBX |
|---|---|
| Year Established | 2018 |
| Country | United Arab Emirates |
| 24H Trade Volume | $20,662.30 |
| Website | https://www.cbx.one |
|---|---|
| Trading Incentive | |
| Trust Score | 3 |
| Trust Score Rank | 314 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|