| Name | Nami.Exchange |
|---|---|
| Year Established | 2017 |
| Country | Singapore |
| 24H Trade Volume | $123,403.40 |
| Website | https://nami.exchange/en |
|---|---|
| Trading Incentive | |
| Trust Score | 3 |
| Trust Score Rank | 320 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|
| Name | Nami.Exchange |
|---|---|
| Year Established | 2017 |
| Country | Singapore |
| 24H Trade Volume | $123,403.40 |
| Website | https://nami.exchange/en |
|---|---|
| Trading Incentive | |
| Trust Score | 3 |
| Trust Score Rank | 320 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|