| Name | Upbit Indonesia |
|---|---|
| Year Established | 2018 |
| Country | Indonesia |
| 24H Trade Volume | $2,767.24 |
| Website | https://id.upbit.com/home |
|---|---|
| Trading Incentive | |
| Trust Score | 0 |
| Trust Score Rank | 373 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|
| Name | Upbit Indonesia |
|---|---|
| Year Established | 2018 |
| Country | Indonesia |
| 24H Trade Volume | $2,767.24 |
| Website | https://id.upbit.com/home |
|---|---|
| Trading Incentive | |
| Trust Score | 0 |
| Trust Score Rank | 373 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|