| Name | WazirX |
|---|---|
| Year Established | 2018 |
| Country | India |
| 24H Trade Volume | $536.09 |
| Website | https://wazirx.com/ |
|---|---|
| Trading Incentive | |
| Trust Score | 6 |
| Trust Score Rank | 119 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|
| Name | WazirX |
|---|---|
| Year Established | 2018 |
| Country | India |
| 24H Trade Volume | $536.09 |
| Website | https://wazirx.com/ |
|---|---|
| Trading Incentive | |
| Trust Score | 6 |
| Trust Score Rank | 119 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|