| Name | ZBG |
|---|---|
| Year Established | 2018 |
| Country | China |
| 24H Trade Volume | $319,958.96 |
| Website | https://www.zbg.com/ |
|---|---|
| Trading Incentive | |
| Trust Score | 5 |
| Trust Score Rank | 142 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|
| Name | ZBG |
|---|---|
| Year Established | 2018 |
| Country | China |
| 24H Trade Volume | $319,958.96 |
| Website | https://www.zbg.com/ |
|---|---|
| Trading Incentive | |
| Trust Score | 5 |
| Trust Score Rank | 142 |
| # | Coin | Pair | Price | Spread | 24h Volume |
|---|