| All Time High | All Time Low |
|---|---|
| $23.65September 16, 2022 | $September 16, 2022 |
| Market Cap | $232,534.00 |
|---|---|
| Total Volume | $221.06 |
| Fully Diluted Valuation | $448,678.00 |
| Circulating Supply | 5,182,641 |
|---|---|
| Total Supply | 10,000,000 |
| Max Supply | 10,000,000 |
BIOS
USD
0x_nodes Price Chart (BIOS)
BIOS Price Today
0x_nodes price today is $0.04487593 with a 24-hour trading volume of $221.06. BIOS price is down $-2.72323% in the last 24 hours. It has a circulating supply of 5,182,641 BIOS coins and a total supply of 10,000,000.
What Is 0x_nodes (BIOS)?
0x_nodes is a network of deployed systems that allow users to move, acquire, and build yield bearing strategies with non-native assets across EVM and non-EVM based blockchains.
0x_nodes Questions & Answers
What is 0x_nodes Price Today?
0x_nodes price today is $0.04487593
What was the highest price for 0x_nodes?
0x_nodes hit an all time high of $23.65 on September 16, 2022
What was the lowest price for 0x_nodes?
0x_nodes had an all time low of $ on September 16, 2022
What was the 24 hour trading volume of 0x_nodes?
The 24 hour trading volume of 0x_nodes is $221.06
Where can 0x_nodes be traded?
You can trade 0x_nodes on following exchanges.
0x_nodes Info
Website
Explorers
etherscan.io ethplorer.io polygonscan.com metis.io bscscan.com snowtrace.io ftmscan.com metis.io avascan.info
Chat
Announcement
Twitter
Telegram
Categories
BIOS Price Statistics
| Last Updated | September 16, 2022 05:30 AM EDT |
|---|---|
| 0x_nodes Price Today | $0.04487593 |
| Market Cap | $232,534.00 |
| Market Cap Rank | 2774 |
| Fully Diluted Valuation | $448,678.00 |
| Total Volume | $221.06 |
| 24h High | $0.04882135 |
| 24h Low | $0.04287277 |
| 24h Change | $-0.001256286661898 |
| 24h Change% | -2.72323% |
| Market Cap Change | $-7587.0641105028 |
| Market Cap Change% | -3.15969% |
| Circulating Supply | 5,182,641 |
| Total Supply | 10,000,000 |
| Max Supply | 10,000,000 |
| All Time High | $23.65Sep 16, 2022 |
| All Time Low | $Sep 16, 2022 |

0x_nodes 