| All Time High | All Time Low |
|---|---|
| $18.51November 20, 2021 | $0.469764September 01, 2022 |
| Market Cap | $ |
|---|---|
| Total Volume | $5,243.25 |
| Fully Diluted Valuation | $28,425,951.00 |
| Circulating Supply | 0 |
|---|---|
| Total Supply | 6,006,123 |
| Max Supply | 45,000,000 |
LAT
USD
Liquidify Price Chart (LAT)
LAT Price Today
Liquidify price today is $0.631413 with a 24-hour trading volume of $5,243.25. LAT price is down $2.29% in the last 24 hours. It has a circulating supply of 0 LAT coins and a total supply of 6,006,123.
What Is Liquidify (LAT)?
Liquidify Questions & Answers
What is Liquidify Price Today?
Liquidify price today is $0.631413
What was the highest price for Liquidify?
Liquidify hit an all time high of $18.51 on November 20, 2021
What was the lowest price for Liquidify?
Liquidify had an all time low of $0.469764 on September 01, 2022
What was the 24 hour trading volume of Liquidify?
The 24 hour trading volume of Liquidify is $5,243.25
Where can Liquidify be traded?
You can trade Liquidify on following exchanges.
Liquidify Info
LAT Price Statistics
| Last Updated | September 16, 2022 09:26 AM EDT |
|---|---|
| Liquidify Price Today | $0.631413 |
| Market Cap | $ |
| Market Cap Rank | |
| Fully Diluted Valuation | $28,425,951.00 |
| Total Volume | $5,243.25 |
| 24h High | $0.642179 |
| 24h Low | $0.566797 |
| 24h Change | $0.01413053 |
| 24h Change% | 2.28915% |
| Market Cap Change | $ |
| Market Cap Change% | 0% |
| Circulating Supply | 0 |
| Total Supply | 6,006,123 |
| Max Supply | 45,000,000 |
| All Time High | $18.51Nov 20, 2021 |
| All Time Low | $0.469764Sep 01, 2022 |

Liquidify 