| All Time High | All Time Low |
|---|---|
| $1.88September 16, 2022 | $0.00076859September 16, 2022 |
| Market Cap | $439,888.00 |
|---|---|
| Total Volume | $563.43 |
| Fully Diluted Valuation | $522,706.00 |
| Circulating Supply | 8,415,595 |
|---|---|
| Total Supply | 10,000,000 |
| Max Supply | 10,000,000 |
SURF
USD
Surf.Finance Price Chart (SURF)
SURF Price Today
Surf.Finance price today is $0.052185 with a 24-hour trading volume of $563.43. SURF price is down $-15.78533% in the last 24 hours. It has a circulating supply of 8,415,595 SURF coins and a total supply of 10,000,000.
What Is Surf.Finance (SURF)?
SURF.Finance is an innovative DeFi project focused on sustainability, transparency, and community. The project features a yield farming phase and a passive income machine that constantly rewards stakers.
Surf.Finance Questions & Answers
What is Surf.Finance Price Today?
Surf.Finance price today is $0.052185
What was the highest price for Surf.Finance?
Surf.Finance hit an all time high of $1.88 on September 16, 2022
What was the lowest price for Surf.Finance?
Surf.Finance had an all time low of $0.00076859 on September 16, 2022
What was the 24 hour trading volume of Surf.Finance?
The 24 hour trading volume of Surf.Finance is $563.43
Where can Surf.Finance be traded?
You can trade Surf.Finance on following exchanges.
Surf.Finance Info
Website
Explorers
Chat
Announcement
Twitter
Telegram
Categories
SURF Price Statistics
| Last Updated | September 16, 2022 05:30 AM EDT |
|---|---|
| Surf.Finance Price Today | $0.052185 |
| Market Cap | $439,888.00 |
| Market Cap Rank | 2401 |
| Fully Diluted Valuation | $522,706.00 |
| Total Volume | $563.43 |
| 24h High | $0.066155 |
| 24h Low | $0.051832 |
| 24h Change | $-0.0097816814746842 |
| 24h Change% | -15.78533% |
| Market Cap Change | $-80490.234400729 |
| Market Cap Change% | -15.46763% |
| Circulating Supply | 8,415,595 |
| Total Supply | 10,000,000 |
| Max Supply | 10,000,000 |
| All Time High | $1.88Sep 16, 2022 |
| All Time Low | $0.00076859Sep 16, 2022 |

Surf.Finance 