| All Time High | All Time Low |
|---|---|
| $0.11519September 16, 2022 | $0.00081384September 16, 2022 |
| Market Cap | $12,343.00 |
|---|---|
| Total Volume | $2,006.34 |
| Fully Diluted Valuation | $ |
| Circulating Supply | 14,000,000 |
|---|---|
| Total Supply | 1,000,000,000 |
| Max Supply | 0 |
WOD
USD
World of Defish Price Chart (WOD)
WOD Price Today
World of Defish price today is $0.00087961 with a 24-hour trading volume of $2,006.34. WOD price is down $-7.57842% in the last 24 hours. It has a circulating supply of 14,000,000 WOD coins and a total supply of 1,000,000,000.
What Is World of Defish (WOD)?
World of Defish is a decentralized NFT gaming universe running on BSC. We inspire to give our users a journey to the most beautiful and mysterious places to hunt for collectible NFT fish. It is a futuristic world with endless factions, where players can upgrade their equipment, improve their skills, buy zones, compete with other players, trade on the marketplace.
World of Defish Questions & Answers
What is World of Defish Price Today?
World of Defish price today is $0.00087961
What was the highest price for World of Defish?
World of Defish hit an all time high of $0.11519 on September 16, 2022
What was the lowest price for World of Defish?
World of Defish had an all time low of $0.00081384 on September 16, 2022
What was the 24 hour trading volume of World of Defish?
The 24 hour trading volume of World of Defish is $2,006.34
Where can World of Defish be traded?
You can trade World of Defish on following exchanges.
World of Defish Info
Website
Explorers
Forum
Twitter
Telegram
Categories
WOD Price Statistics
| Last Updated | September 16, 2022 05:30 AM EDT |
|---|---|
| World of Defish Price Today | $0.00087961 |
| Market Cap | $12,343.00 |
| Market Cap Rank | 3683 |
| Fully Diluted Valuation | $ |
| Total Volume | $2,006.34 |
| 24h High | $0.00096186 |
| 24h Low | $0.00087961 |
| 24h Change | $-0.0000721264432446 |
| 24h Change% | -7.57842% |
| Market Cap Change | $-965.77090041587 |
| Market Cap Change% | -7.25657% |
| Circulating Supply | 14,000,000 |
| Total Supply | 1,000,000,000 |
| Max Supply | 0 |
| All Time High | $0.11519Sep 16, 2022 |
| All Time Low | $0.00081384Sep 16, 2022 |

World of Defish 