Stablecoins Coins by Market Cap
| # | Name | Code | Current Price | 24H High | 24H Low | 24H Change% | Market Cap | Volume | 
|---|---|---|---|---|---|---|---|---|
| # |  Tether | USDT | $1.001 | $1.01 | $0.996728 | -0.06% | $67,863,251,093.00 | $53,745,460,506.00 | 
| #1 |  USD Coin | USDC | $1. | $1.01 | $0.995235 | -0.15% | $50,429,623,890.00 | $7,673,656,318.00 | 
| #2 |  Binance USD | BUSD | $0.999491 | $1.01 | $0.992864 | -0.22% | $20,408,377,028.00 | $11,274,072,947.00 | 
| #3 |  Dai | DAI | $0.999333 | $1.01 | $0.995768 | -0.34% | $6,368,745,943.00 | $794,499,546.00 | 
| #4 |  Frax | FRAX | $0.998724 | $1.01 | $0.988513 | -0.29% | $1,420,303,194.00 | $11,749,824.00 | 
| #5 |  TrueUSD | TUSD | $1.001 | $1.01 | $0.995762 | -0.22% | $1,069,975,379.00 | $191,723,584.00 | 
| #6 |  Pax Dollar | USDP | $0.996945 | $1.01 | $0.994453 | -0.15% | $963,046,500.00 | $7,795,608.00 | 
| #7 |  Neutrino USD | USDN | $0.920714 | $0.957908 | $0.884562 | 1.05% | $628,335,245.00 | $4,012,443.00 | 
| #8 |  Tether Gold | XAUT | $1,704.34 | $1,726.08 | $1,696.70 | -0.22% | $419,707,372.00 | $2,936,310.00 | 
| #9 |  TerraClassicUSD | USTC | $0.03347368 | $0.04484838 | $0.03322349 | -23.87% | $326,104,940.00 | $87,231,035.00 | 
| #10 |  Gemini Dollar | GUSD | $0.990592 | $1.003 | $0.981299 | -0.94% | $299,119,434.00 | $1,690,091.00 | 
| #11 |  Magic Internet Money | MIM | $0.995738 | $1.002 | $0.985245 | -0.31% | $208,885,792.00 | $1,447,406.00 | 
| #12 |  Euro Tether | EURT | $0.996344 | $1.01 | $0.993618 | -0.24% | $205,678,851.00 | $2,997,442.00 | 
| #13 |  Alchemix USD | ALUSD | $0.975564 | $0.985305 | $0.969939 | -0.27% | $176,711,037.00 | $35,534.00 | 
| #14 |  Liquity USD | LUSD | $1.002 | $1.03 | $0.995712 | 0.46% | $165,354,906.00 | $4,777,202.00 | 
| #15 |  STASIS EURO | EURS | $0.989041 | $0.995458 | $0.980697 | 0.17% | $122,737,559.00 | $22,643,739.00 | 
| #16 |  USDX | USDX | $0.937302 | $0.946869 | $0.929068 | -0.28% | $104,534,733.00 | $564,830.00 | 
| #17 |  flexUSD | FLEXUSD | $0.483892 | $0.503445 | $0.468016 | 3.39% | $95,542,086.00 | $1,791.64 | 
| #18 |  Fei USD | FEI | $1.001 | $1.01 | $0.965261 | 0.96% | $86,008,700.00 | $531,111.00 | 
| #19 |  HUSD | HUSD | $0.99921 | $1.02 | $0.981544 | 0.35% | $81,043,809.00 | $855,083.00 | 
| #20 |  XSGD | XSGD | $0.709029 | $0.729553 | $0.702102 | -0.19% | $58,106,606.00 | $1,033,291.00 | 
| #21 |  MAI | MIMATIC | $0.991945 | $1.005 | $0.986401 | 0.04% | $52,429,843.00 | $1,416,276.00 | 
| #22 |  Celo Dollar | CUSD | $0.997145 | $1.01 | $0.971867 | -0.19% | $51,873,915.00 | $181,414.00 | 
| #23 |  USDK | USDK | $0.999369 | $1.01 | $0.987655 | -0.11% | $42,400,548.00 | $41,235,194.00 | 
| #24 |  agEUR | AGEUR | $0.998388 | $1.004 | $0.978003 | 0.47% | $40,353,606.00 | $2,565,605.00 | 
| #25 |  Dola | DOLA | $0.979429 | $0.996732 | $0.974233 | -0.46% | $40,040,505.00 | $57,961.00 | 
| #26 |  YUSD Stablecoin | YUSD | $0.994005 | $1.005 | $0.990634 | -0.25% | $35,318,595.00 | $1,652,943.00 | 
| #27 |  mStable USD | MUSD | $0.996042 | $0.999968 | $0.992181 | -0.18% | $32,145,290.00 | $19,967.47 | 
| #28 |  Celo Euro | CEUR | $0.990748 | $1.004 | $0.93034 | -0.92% | $32,100,294.00 | $23,108.00 | 
| #29 |  Bean | BEAN | $0.978091 | $0.982494 | $0.971184 | -0.24% | $30,878,148.00 | $38,362.00 | 
| #30 |  Reserve | RSV | $0.998383 | $1.01 | $0.991502 | -0.01% | $28,161,492.00 | $63,280.00 | 
| #31 |  BiLira | TRYB | $0.053921 | $0.05444 | $0.053644 | -0.18% | $20,463,123.00 | $115,979.00 | 
| #32 |  Vai | VAI | $0.942831 | $0.953848 | $0.938268 | -0.12% | $19,888,533.00 | $5,403.16 | 
| #33 |  TOR | TOR | $0.998252 | $1.01 | $0.990064 | -0.15% | $17,044,842.00 | $357,850.00 | 
| #34 |  sEUR | SEUR | $0.990222 | $1.002 | $0.989731 | -0.58% | $11,522,869.00 | $ | 
| #35 |  XIDR | XIDR | $0.00006786 | $0.00006859 | $0.00006502 | 2.62% | $7,264,596.00 | $19,400.88 | 
| #36 |  bitCNY | BITCNY | $0.143867 | $0.146166 | $0.142922 | -0.03% | $5,943,201.00 | $1,683,306.00 | 
| #37 |  Sperax USD | USDS | $0.99811 | $1.01 | $0.987558 | -0.11% | $4,505,053.00 | $294,104.00 | 
| #38 |  Equilibrium EOSDT | EOSDT | $0.792281 | $ | $ | 0.00% | $4,272,210.00 | $0.198157 | 
| #39 |  USDP Stablecoin | USDP | $0.996975 | $ | $ | 0.00% | $4,524,518.00 | $33,363.00 | 
| #40 |  USD Balance | USDB | $0.998556 | $1.01 | $0.993349 | -0.16% | $2,497,527.00 | $4,000.75 | 
| #41 |  DefiDollar | DUSD | $0.996527 | $ | $ | 0.00% | $1,501,078.00 | $287.87 | 
| #42 |  ARTH | ARTH | $2.19 | $2.21 | $2.09 | 1.32% | $964,096.00 | $10,647.30 | 
| #43 |  sAUD | SAUD | $0.768767 | $0.772092 | $0.762991 | 0.14% | $979,521.00 | $32,068.00 | 
| #44 |  BondAppetite USD | USDAP | $0.466985 | $ | $ | 0.00% | $508,094.00 | $47.62 | 
| #45 |  Dynamic Set Dollar | DSD | $0.000000218116 | $0.000000220724 | $0.000000110033 | 12.29% | $415,190.00 | $317.72 | 
| #46 |  TerraClassicKRW | KRTC | $0.00000927 | $ | $ | 0.00% | $360,532.00 | $62,649.00 | 
| #47 |  Zasset zUSD | ZUSD | $1. | $1.01 | $0.968253 | 0.43% | $309,706.00 | $11,916.02 | 
| #48 |  Basis Cash | BAC | $0.00495144 | $0.00510405 | $0.00483046 | 0.38% | $268,111.00 | $20,921.00 | 
| #49 |  Empty Set Dollar | ESD | $0.00182317 | $0.00196337 | $0.00179078 | -3.20% | $250,990.00 | $20,791.00 | 
| #50 |  Wault USD | WUSD | $0.683763 | $ | $ | 0.00% | $201,224.00 | $2,237.89 | 
| #51 |  One Cash | ONC | $0.092637 | $0.097374 | $0.092244 | -0.51% | $142,075.00 | $19,840.21 | 
| #52 |  Statik | STATIK | $0.830487 | $ | $ | 0.00% | $89,122.00 | $ | 
| #53 |  Basis Dollar | BSD | $0.00518419 | $ | $ | 0.00% | $13,345.00 | $34,683.00 | 
| #54 |  Stand Cash | SAC | $0.02269227 | $ | $ | 0.00% | $1,175.00 | $13,945.94 | 
| #55 |  USN | USN | $0.998992 | $1.004 | $0.99548 | -0.02% | $ | $55,329.00 | 
| #56 |  Decentralized USD | DUSD | $0.845701 | $0.883391 | $0.843593 | -3.30% | $ | $1,778,073.00 | 
| #57 |  TrueHKD | THKD | $0.04997776 | $ | $ | 0.00% | $ | $0.299855 | 
| #58 |  NZD Stablecoin | NZDS | $0.618215 | $0.620099 | $0.616732 | 0.01% | $ | $33.50 | 
| #59 |  USD Open Dollar | USDO | $0.368538 | $0.42214 | $0.360711 | -12.46% | $ | $341.21 | 
| #60 |  Stably USD | USDS | $0.978354 | $1.02 | $0.938779 | -1.90% | $ | $4,088.56 | 
| #61 |  bDollar | BDO | $0.03460203 | $0.03529494 | $0.03220124 | 6.61% | $ | $134.45 | 
| #62 |  Jarvis Synthetic Euro | JEUR | $0.959793 | $1.01 | $0.95509 | -4.08% | $ | $60,217.00 | 
| #63 |  Alpaca USD | AUSD | $0.972502 | $ | $ | 0.00% | $ | $44.67 | 
| #64 |  unified Stable Dollar | USD | $0.575265 | $ | $ | 0.00% | $ | $ | 
| #65 |  Iron BSC | IRON | $0.551816 | $ | $ | 0.00% | $ | $14.86 | 
| #66 |  NuBits | USNBT | $0.02007201 | $0.02007201 | $0.02007201 | 0.00% | $ | $0.00112403 | 
| #67 |  CAD Coin | CADC | $1.29 | $1.31 | $1.20 | 6.46% | $ | $382,428.00 | 
